<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Static Age Photo Blog &#187; Tips</title>
	<atom:link href="http://blog.staticagephoto.com/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.staticagephoto.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 07:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How-to set up Facebook chat with any instant messenger</title>
		<link>http://blog.staticagephoto.com/2010/02/12/how-to-set-up-facebook-chat-with-any-instant-messenger/</link>
		<comments>http://blog.staticagephoto.com/2010/02/12/how-to-set-up-facebook-chat-with-any-instant-messenger/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:51:56 +0000</pubDate>
		<dc:creator>kangster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.staticagephoto.com/?p=362</guid>
		<description><![CDATA[Ok, so this post isn&#8217;t photo related, but if you use Facebook for your photo business, this may be of interest to you. You can now chat with any of your Facebook friends using any instant messenger that supports the Jabber/XMPP protocol such as AOL-AIM, iChat and my personal choice Pidgin. Getting started is easy. [...]]]></description>
		<wfw:commentRss>http://blog.staticagephoto.com/2010/02/12/how-to-set-up-facebook-chat-with-any-instant-messenger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mosaic&#8217;d Panoramas</title>
		<link>http://blog.staticagephoto.com/2009/08/21/mosaic-panorama/</link>
		<comments>http://blog.staticagephoto.com/2009/08/21/mosaic-panorama/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 01:44:20 +0000</pubDate>
		<dc:creator>kangster</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://blog.staticagephoto.com/?p=325</guid>
		<description><![CDATA[On February 21, I attended a huge event sponsored by the Los Angeles Group admins on flickr.  Typically these &#8220;flickr-walks&#8221; bring out about 10-20 folks.  This one had to have had over 100.  The official thread for the event is archived here. For this day I decided to try a technique where you tile list [...]]]></description>
		<wfw:commentRss>http://blog.staticagephoto.com/2009/08/21/mosaic-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling dynamic range with flash photography, part 2</title>
		<link>http://blog.staticagephoto.com/2008/11/27/controlling-dynamic-range-with-flash-photography-part-2/</link>
		<comments>http://blog.staticagephoto.com/2008/11/27/controlling-dynamic-range-with-flash-photography-part-2/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 09:07:10 +0000</pubDate>
		<dc:creator>kangster</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.staticagephoto.com/?p=162</guid>
		<description><![CDATA[In part one, I demonstrated how to add light to reduce the overall dynamic range of a scene.  In this part, I&#8217;ll try and demonstrate how aperture and shutter speed combine to control exposure of the ambient light and light from the strobe. In the shots above, aperture and shutter speed combine to control the [...]]]></description>
		<wfw:commentRss>http://blog.staticagephoto.com/2008/11/27/controlling-dynamic-range-with-flash-photography-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling dynamic range with flash photography, part 1</title>
		<link>http://blog.staticagephoto.com/2008/11/21/controlling-dynamic-range-with-flash-photography-part-1/</link>
		<comments>http://blog.staticagephoto.com/2008/11/21/controlling-dynamic-range-with-flash-photography-part-1/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 09:49:40 +0000</pubDate>
		<dc:creator>kangster</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.staticagephoto.com/?p=101</guid>
		<description><![CDATA[One of the problems shooting in broad daylight is having enought dynamic range to capture both the highlights and the shadows in the scene.  Unfortunately, our cameras (film or digital) aren&#8217;t capable of capturing all that information at once. Typically, you would decide do you shoot to keep details in the highlight areas, shadow areas, [...]]]></description>
		<wfw:commentRss>http://blog.staticagephoto.com/2008/11/21/controlling-dynamic-range-with-flash-photography-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
