<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Static Age Photo Blog &#187; exposure</title>
	<atom:link href="http://blog.staticagephoto.com/tag/exposure/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.staticagephoto.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Nov 2011 08:12:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Controlling dynamic range with flash photography, part 2</title>
		<link>http://blog.staticagephoto.com/2008/11/27/controlling-dynamic-range-with-flash-photography-part-2/</link>
		<comments>http://blog.staticagephoto.com/2008/11/27/controlling-dynamic-range-with-flash-photography-part-2/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 09:07:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.staticagephoto.com/?p=162</guid>
		<description><![CDATA[In part one, I demonstrated how to add light to reduce the overall dynamic range of a scene.  In this part, I&#8217;ll try and demonstrate how aperture and shutter speed combine to control exposure of the ambient light and light from the strobe. In the shots above, aperture and shutter speed combine to control the [...]]]></description>
		<wfw:commentRss>http://blog.staticagephoto.com/2008/11/27/controlling-dynamic-range-with-flash-photography-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

